Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)
9/2/2023 - Auto City Speedway
Flint (Clio), MI
SIMMS CHEVROLET Maximum Destruction - Back2School Bash / Teacher Appreciation Night
Simms Chevrolet Maximum Destruction.
Back2School Bash - First 100 kids 12 & under get a free backpack!
Teacher Appreciation Night - Teachers get in for free (with school ID).
Kids 12 & under free!
Classes
Track Contact
Full Event Information on MyRacePass
Red Apple Fireworks FWD Warriors A & B
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11J | Jason Jones Livonia, MI | Livonia, MI | 3 | |
2 | 3 | 83 | Troy Deuscher Bay City, MI | Bay City, MI | 1 | |
3 | 1 | 70 | Charlie Boone Montrose, MI | Montrose, MI | -2 | |
4 | 10 | 33 | Rodney Nettleton Burton, MI | Burton, MI | 6 | |
5 | 2 | 14 | Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -3 | |
6 | 15 | 01TK | Bradley Treichel Bay City, MI | Bay City, MI | 9 | |
7 | 14 | 47 | David Smith Davison, MI | Davison, MI | 7 | |
8 | 13 | 66 | Barb Boone Montrose, MI | Montrose, MI | 5 | |
9 | 9 | 96 | William Grubbs Jr Burton, MI | Burton, MI | - | |
10 | 11 | 64 | Andrew Durga Burton, MI | Burton, MI | 1 | |
11 | 7 | 2 | Emily Clayton Flushing, MI | Flushing, MI | -4 | |
12 | 8 | 7 | Douglas Hennessy Flint, MI | Flint, MI | -4 | |
13 | 16 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | 3 | |
14 | 5 | 49 | Joshua Lee Mt. Morris, MI | Mt. Morris, MI | -9 | |
15 | 6 | 21 | Ron Lowell Flint, MI | Flint, MI | -9 | |
16 | 12 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | -4 | |
DNS | 17 | 73 | Charles Thom Birch Run, MI | Birch Run, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 11J | Jason Jones Livonia, MI | Livonia, MI | 16.637 | |
2 | 6 | 83 | Troy Deuscher Bay City, MI | Bay City, MI | 16.770 | |
3 | 1 | 14 | Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | 16.912 | |
4 | 3 | 70 | Charlie Boone Montrose, MI | Montrose, MI | 17.129 | |
5 | 5 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | 17.550 | |
6 | 16 | 01TK | Bradley Treichel Bay City, MI | Bay City, MI | 17.816 | |
7 | 14 | 47 | David Smith Davison, MI | Davison, MI | 17.817 | |
8 | 2 | 66 | Barb Boone Montrose, MI | Montrose, MI | 17.922 | |
9 | 12 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | 17.928 | |
10 | 7 | 64 | Andrew Durga Burton, MI | Burton, MI | 18.013 | |
11 | 13 | 33 | Rodney Nettleton Burton, MI | Burton, MI | 18.019 | |
12 | 8 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 18.051 | |
13 | 9 | 7 | Douglas Hennessy Flint, MI | Flint, MI | 18.356 | |
14 | 4 | 2 | Emily Clayton Flushing, MI | Flushing, MI | 18.480 | |
15 | 17 | 21 | Ron Lowell Flint, MI | Flint, MI | 18.841 | |
16 | 11 | 49 | Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 18.985 | |
DNS | 15 | 73 | Charles Thom Birch Run, MI | Birch Run, MI |
Figure-8
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 05 | Andrew Burton Flint, MI | Flint, MI | 15 | |
2 | 1 | 422 | Anthony Richardson Flint, MI | Flint, MI | -1 | |
3 | 10 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 7 | |
4 | 3 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | -1 | |
5 | 5 | 23C | Darby Christensen Birch Run, MI | Birch Run, MI | - | |
6 | 7 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 1 | |
7 | 13 | 87T | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 6 | |
8 | 12 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 4 | |
9 | 2 | 224 | Jason Grissom Flint, MI | Flint, MI | -7 | |
10 | 18 | 88 | Denny Holt | 8 | ||
11 | 17 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 6 | |
12 | 9 | 948 | Justin Pepitone Flint, MI | Flint, MI | -3 | |
13 | 8 | C7 | Josh Connell Davison, MI | Davison, MI | -5 | |
DNS | 4 | 72 | Chad Nowyorkas Jr. Burton, MI | Burton, MI | - | |
DNS | 6 | 83 | Richard Kennedy Flint, MI | Flint, MI | - | |
DNS | 11 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | - | |
DNS | 14 | 34 | Mark Martinez Swartz Creek, MI | Swartz Creek, MI | - | |
DNS | 15 | 80 | Gerald Persails Flint, MI | Flint, MI | - | |
DNS | 19 | 65 | Mark Hudson Grand Blanc, MI | Grand Blanc, MI | - |
Herald Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Mike Mosier Mount Morris, MI | Mount Morris, MI | 5 | |
2 | 7 | 7 | Nick Johnston Flushing, MI | Flushing, MI | 5 | |
3 | 5 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | 2 | |
4 | 4 | 05 | Andrew Burton Flint, MI | Flint, MI | - | |
5 | 3 | 81 | Tim Kirby Clio, MI | Clio, MI | -2 | |
6 | 2 | 51 | John Puckett Hazel Park, MI | Hazel Park, MI | -4 | |
7 | 1 | 34 | Mark Martinez Swartz Creek, MI | Swartz Creek, MI | -6 | |
8 | 8 | C7 | Josh Connell Davison, MI | Davison, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Nick Johnston Flushing, MI | Flushing, MI | 16.113 | |
2 | 5 | 22 | Mike Mosier Mount Morris, MI | Mount Morris, MI | 16.439 | |
3 | 7 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | 16.463 | |
4 | 1 | 05 | Andrew Burton Flint, MI | Flint, MI | 16.687 | |
5 | 3 | 81 | Tim Kirby Clio, MI | Clio, MI | 16.741 | |
6 | 6 | 51 | John Puckett Hazel Park, MI | Hazel Park, MI | 16.774 | |
7 | 4 | 34 | Mark Martinez Swartz Creek, MI | Swartz Creek, MI | 16.930 | |
8 | 8 | C7 | Josh Connell Davison, MI | Davison, MI | 17.389 |
All-American Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 47 | Dan Shamel Clio, MI | Clio, MI | 6 | |
2 | 2 | 95 | Cameron Delong Clio, MI | Clio, MI | - | |
3 | 8 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 5 | |
4 | 6 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | 2 | |
5 | 3 | 224 | Jason Grissom Flint, MI | Flint, MI | -2 | |
6 | 5 | 1 | Jim Cudd Flint, MI | Flint, MI | -1 | |
7 | 4 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -3 | |
8 | 10 | 81 | Brannon Cudd Flint, MI | Flint, MI | 2 | |
9 | 13 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 4 | |
10 | 1 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | -9 | |
11 | 12 | 4 | Christopher Bush Jr Flint, MI | Flint, MI | 1 | |
12 | 16 | 44T | Tim Crabb Millington, MI | Millington, MI | 4 | |
13 | 9 | 422 | Anthony Richardson Flint, MI | Flint, MI | -4 | |
14 | 11 | 77 | Jason Wolf Fenton, MI | Fenton, MI | -3 | |
15 | 15 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | - | |
16 | 14 | 87 | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | -2 | |
17 | 17 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - | |
DNS | 18 | 88 | Denny Holt | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 17.390 | |
2 | 15 | 47 | Dan Shamel Clio, MI | Clio, MI | 17.481 | |
3 | 14 | 422 | Anthony Richardson Flint, MI | Flint, MI | 17.579 | |
4 | 7 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | 17.642 | |
5 | 6 | 1 | Jim Cudd Flint, MI | Flint, MI | 17.652 | |
6 | 18 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 17.694 | |
7 | 12 | 224 | Jason Grissom Flint, MI | Flint, MI | 17.797 | |
8 | 8 | 95 | Cameron Delong Clio, MI | Clio, MI | 17.974 | |
9 | 17 | 23 | Darby Christensen Birch Run, MI | Birch Run, MI | 18.009 | |
10 | 5 | 81 | Brannon Cudd Flint, MI | Flint, MI | 18.093 | |
11 | 16 | 77 | Jason Wolf Fenton, MI | Fenton, MI | 18.224 | |
12 | 2 | 4 | Christopher Bush Jr Flint, MI | Flint, MI | 18.224 | |
13 | 10 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 18.246 | |
14 | 1 | 87 | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 19.416 | |
15 | 11 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 19.643 | |
DNS | 3 | 44T | Tim Crabb Millington, MI | Millington, MI | ||
DNS | 4 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | ||
DNS | 13 | 88 | Denny Holt |
Enduro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | 11 | Ryan Cudd Flushing, MI | Flushing, MI | 23 | |
2 | 21 | 57 | Maverick Morrow Otisville, MI | Otisville, MI | 19 | |
3 | 7 | 23C | Darby Christensen Birch Run, MI | Birch Run, MI | 4 | |
4 | 4 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | - | |
5 | 6 | 507 | Jesse Backus Flint, MI | Flint, MI | 1 | |
6 | 35 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 29 | |
7 | 33 | 4 | Christopher Bush Jr Flint, MI | Flint, MI | 26 | |
8 | 14 | 66 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 6 | |
9 | 31 | 88 | Denny Holt | 22 | ||
10 | 25 | 80 | Gerald Persails Flint, MI | Flint, MI | 15 | |
11 | 26 | 49 | Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 15 | |
12 | 28 | 7 | Douglas Hennessy Flint, MI | Flint, MI | 16 | |
13 | 2 | 64 | Andrew Durga Burton, MI | Burton, MI | -11 | |
14 | 27 | 81 | Brannon Cudd Flint, MI | Flint, MI | 13 | |
15 | 29 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 14 | |
16 | 3 | 224 | Jason Grissom Flint, MI | Flint, MI | -13 | |
17 | 30 | 00 | Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 13 | |
18 | 17 | X75 | Chris Persails abcd, MI | abcd, MI | -1 | |
19 | 11 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -8 | |
20 | 18 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | -2 | |
21 | 36 | 926 | Josh Vanwormer Flint, MI | Flint, MI | 15 | |
22 | 10 | 83 | Richard Kennedy Flint, MI | Flint, MI | -12 | |
23 | 13 | 948 | Justin Pepitone Flint, MI | Flint, MI | -10 | |
DNS | 1 | 422 | Anthony Richardson Flint, MI | Flint, MI | - | |
DNS | 5 | 72 | Chad Nowyorkas Jr. Burton, MI | Burton, MI | - | |
DNS | 8 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | - | |
DNS | 9 | 199 | Alex Smith Flint, MI | Flint, MI | - | |
DNS | 12 | 73 | Charles Thom Birch Run, MI | Birch Run, MI | - | |
DNS | 15 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | - | |
DNS | 19 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | - | |
DNS | 20 | 87T | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | - | |
DNS | 22 | 87 | Shane Fogarty Otter Lake, MI | Otter Lake, MI | - | |
DNS | 23 | 442 | Aaron Abeare Flint, MI | Flint, MI | - | |
DNS | 32 | 65 | Mark Hudson Grand Blanc, MI | Grand Blanc, MI | - | |
DNS | 34 | 21 | Ron Lowell Flint, MI | Flint, MI | - | |
DNS | 16 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | - |
MAX D Push Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 948 | Justin Pepitone Flint, MI | Flint, MI | 6 | |
2 | 13 | 87 | Shane Fogarty Otter Lake, MI | Otter Lake, MI | 11 | |
3 | 9 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 6 | |
4 | 8 | 66 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 4 | |
5 | 11 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 6 | |
6 | 12 | 87T | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 6 | |
7 | 20 | 926 | Josh Vanwormer Flint, MI | Flint, MI | 13 | |
8 | 14 | 442 | Aaron Abeare Flint, MI | Flint, MI | 6 | |
DNS | 1 | 422 | Anthony Richardson Flint, MI | Flint, MI | - | |
DNS | 2 | 224 | Jason Grissom Flint, MI | Flint, MI | - | |
DNS | 3 | 23C | Darby Christensen Birch Run, MI | Birch Run, MI | - | |
DNS | 4 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | - | |
DNS | 5 | 83 | Richard Kennedy Flint, MI | Flint, MI | - | |
DNS | 6 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | - | |
DNS | 10 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | - | |
DNS | 15 | 80 | Gerald Persails Flint, MI | Flint, MI | - | |
DNS | 16 | 7 | Douglas Hennessy Flint, MI | Flint, MI | - | |
DNS | 17 | 88 | Denny Holt | - | ||
DNS | 18 | 65 | Mark Hudson Grand Blanc, MI | Grand Blanc, MI | - | |
DNS | 19 | 21 | Ron Lowell Flint, MI | Flint, MI | - | |
DNS | 21 | 72 | Chad Nowyorkas Jr. Burton, MI | Burton, MI | - |
MAX D Chain Gang
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 422 | Anthony Richardson Flint, MI | Flint, MI | - | |
2 | 6 | 948 | Justin Pepitone Flint, MI | Flint, MI | 4 | |
3 | 12 | 87 | Shane Fogarty Otter Lake, MI | Otter Lake, MI | 9 | |
4 | 7 | 66 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 3 | |
5 | 16 | 926 | Josh Vanwormer Flint, MI | Flint, MI | 11 | |
6 | 3 | 23C | Darby Christensen Birch Run, MI | Birch Run, MI | -3 | |
7 | 15 | 65 | Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 8 | |
DNS | 2 | 224 | Jason Grissom Flint, MI | Flint, MI | - | |
DNS | 4 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | - | |
DNS | 5 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | - | |
DNS | 8 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | - | |
DNS | 9 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | - | |
DNS | 10 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | - | |
DNS | 11 | 87T | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | - | |
DNS | 13 | 442 | Aaron Abeare Flint, MI | Flint, MI | - | |
DNS | 14 | 80 | Gerald Persails Flint, MI | Flint, MI | - |
MAX D Trailer Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 80 | Gerald Persails Flint, MI | Flint, MI | 10 | |
2 | 4 | 23C | Darby Christensen Birch Run, MI | Birch Run, MI | 2 | |
3 | 6 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | 3 | |
4 | 7 | 66 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 3 | |
5 | 12 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 7 | |
6 | 8 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 2 | |
7 | 3 | 72 | Chad Nowyorkas Jr. Burton, MI | Burton, MI | -4 | |
DNS | 1 | 422 | Anthony Richardson Flint, MI | Flint, MI | - | |
DNS | 2 | 224 | Jason Grissom Flint, MI | Flint, MI | - | |
DNS | 5 | 83 | Richard Kennedy Flint, MI | Flint, MI | - | |
DNS | 9 | 87T | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | - | |
DNS | 10 | 442 | Aaron Abeare Flint, MI | Flint, MI | - | |
DNS | 13 | 65 | Mark Hudson Grand Blanc, MI | Grand Blanc, MI | - | |
DNS | 14 | 96 | William Grubbs Jr Burton, MI | Burton, MI | - |
MAX D Flag Pole Truck
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 57 | Maverick Morrow Otisville, MI | Otisville, MI | 16 | |
2 | 18 | 87 | Shane Fogarty Otter Lake, MI | Otter Lake, MI | 16 | |
3 | 7 | 199 | Alex Smith Flint, MI | Flint, MI | 4 | |
4 | 22 | 7 | Douglas Hennessy Flint, MI | Flint, MI | 18 | |
5 | 3 | 224 | Jason Grissom Flint, MI | Flint, MI | -2 | |
6 | 21 | 49 | Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 15 | |
7 | 25 | 88 | Denny Holt | 18 | ||
8 | 15 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | 7 | |
9 | 4 | 72 | Chad Nowyorkas Jr. Burton, MI | Burton, MI | -5 | |
10 | 29 | 926 | Josh Vanwormer Flint, MI | Flint, MI | 19 | |
11 | 8 | 83 | Richard Kennedy Flint, MI | Flint, MI | -3 | |
12 | 2 | 64 | Andrew Durga Burton, MI | Burton, MI | -10 | |
13 | 16 | 87T | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 3 | |
14 | 10 | 948 | Justin Pepitone Flint, MI | Flint, MI | -4 | |
15 | 24 | 00 | Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 9 | |
16 | 14 | X75 | Chris Persails abcd, MI | abcd, MI | -2 | |
17 | 28 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 11 | |
18 | 12 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | -6 | |
19 | 20 | 80 | Gerald Persails Flint, MI | Flint, MI | 1 | |
DNS | 1 | 422 | Anthony Richardson Flint, MI | Flint, MI | - | |
DNS | 5 | 23C | Darby Christensen Birch Run, MI | Birch Run, MI | - | |
DNS | 6 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | - | |
DNS | 9 | 73 | Charles Thom Birch Run, MI | Birch Run, MI | - | |
DNS | 11 | 66 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | - | |
DNS | 13 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | - | |
DNS | 19 | 442 | Aaron Abeare Flint, MI | Flint, MI | - | |
DNS | 23 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - | |
DNS | 26 | 65 | Mark Hudson Grand Blanc, MI | Grand Blanc, MI | - | |
DNS | 27 | 21 | Ron Lowell Flint, MI | Flint, MI | - |
MAX D I-75
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 422 | Anthony Richardson Flint, MI | Flint, MI | - | |
2 | 12 | 948 | Justin Pepitone Flint, MI | Flint, MI | 10 | |
3 | 14 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 11 | |
4 | 3 | 224 | Jason Grissom Flint, MI | Flint, MI | -1 | |
5 | 4 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | -1 | |
6 | 30 | 4 | Christopher Bush Jr Flint, MI | Flint, MI | 24 | |
7 | 20 | 87 | Shane Fogarty Otter Lake, MI | Otter Lake, MI | 13 | |
8 | 21 | 442 | Aaron Abeare Flint, MI | Flint, MI | 13 | |
9 | 6 | 507 | Jesse Backus Flint, MI | Flint, MI | -3 | |
10 | 32 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 22 | |
11 | 7 | 23C | Darby Christensen Birch Run, MI | Birch Run, MI | -4 | |
12 | 28 | 88 | Denny Holt | 16 | ||
13 | 33 | 926 | Josh Vanwormer Flint, MI | Flint, MI | 20 | |
14 | 24 | 81 | Brannon Cudd Flint, MI | Flint, MI | 10 | |
15 | 16 | X75 | Chris Persails abcd, MI | abcd, MI | 1 | |
16 | 13 | 66 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | -3 | |
17 | 18 | 87T | Jeffrey Burt Wolverine Lake, MI | Wolverine Lake, MI | 1 | |
18 | 17 | 99 | Alexandrea Burt Wolverine Lake, MI | Wolverine Lake, MI | -1 | |
19 | 29 | 65 | Mark Hudson Grand Blanc, MI | Grand Blanc, MI | 10 | |
20 | 5 | 72 | Chad Nowyorkas Jr. Burton, MI | Burton, MI | -15 | |
21 | 9 | 199 | Alex Smith Flint, MI | Flint, MI | -12 | |
22 | 25 | 7 | Douglas Hennessy Flint, MI | Flint, MI | 3 | |
23 | 22 | 80 | Gerald Persails Flint, MI | Flint, MI | -1 | |
24 | 19 | 57 | Maverick Morrow Otisville, MI | Otisville, MI | -5 | |
25 | 15 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | -10 | |
26 | 27 | 00 | Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 1 | |
27 | 23 | 49 | Joshua Lee Mt. Morris, MI | Mt. Morris, MI | -4 | |
28 | 2 | 64 | Andrew Durga Burton, MI | Burton, MI | -26 | |
29 | 26 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -3 | |
30 | 10 | 83 | Richard Kennedy Flint, MI | Flint, MI | -20 | |
DNS | 8 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | - | |
DNS | 11 | 73 | Charles Thom Birch Run, MI | Birch Run, MI | - | |
DNS | 31 | 21 | Ron Lowell Flint, MI | Flint, MI | - |
MAX D Bus Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | James Clayton Flushing, MI | Flushing, MI | 1 | |
2 | 6 | 81 | Tim Kirby Clio, MI | Clio, MI | 4 | |
3 | 4 | 224 | Jason Grissom Flint, MI | Flint, MI | 1 | |
4 | 1 | 70 | Charlie Boone Montrose, MI | Montrose, MI | -3 | |
5 | 5 | 21 | Douglas Hennessy Flint, MI | Flint, MI | - | |
6 | 3 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | -3 | |
7 | 7 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | - |
Red Apple Fireworks FWD (A) Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11J | Jason Jones Livonia, MI | Livonia, MI | 3 | |
2 | 3 | 83 | Troy Deuscher Bay City, MI | Bay City, MI | 1 | |
3 | 2 | 70 | Charlie Boone Montrose, MI | Montrose, MI | -1 | |
4 | 1 | 14 | Jeffrey Asmus Swartz Creek, MI | Swartz Creek, MI | -3 |
Red Apple Firework FWD (B) Class
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01TK | Bradley Treichel Bay City, MI | Bay City, MI | - | |
2 | 9 | 47X | David Smith Davison, MI | Davison, MI | 7 | |
3 | 10 | 66 | Barb Boone Montrose, MI | Montrose, MI | 7 | |
4 | 2 | 96 | William Grubbs Jr Burton, MI | Burton, MI | -2 | |
5 | 13 | 64 | Andrew Durga Burton, MI | Burton, MI | 8 | |
6 | 11 | 2 | Emily Clayton Flushing, MI | Flushing, MI | 5 | |
7 | 3 | 7 | Douglas Hennessy Flint, MI | Flint, MI | -4 | |
8 | 12 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | 4 | |
9 | 4 | 49 | Joshua Lee Mt. Morris, MI | Mt. Morris, MI | -5 | |
10 | 7 | 21X | Aaden McCaslin wedge, MI | wedge, MI | -3 | |
11 | 6 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | -5 | |
12 | 8 | 33 | Rodney Nettleton Burton, MI | Burton, MI | -4 | |
DNS | 5 | 21 | Ron Lowell Flint, MI | Flint, MI | - |