Welcome
Auto City Races are Friday & Saturday Nights-check schedule for times
$0.00Cart (0)
8/18/2023 - Auto City Speedway
Flint (Clio), MI
DOMINO'S Fast Friday's - MAXIMUM DESTRUCTION / Enduro Battle / Autograph Night / MARFC
PLEASE NOTE THIS IS A FRIDAY! Autograph Night
Michigan Speedway Promoters Association (Fan Club Night)
Enduro Battle / Kids 12 & under free!
TALLADEGA NIGHTS THEMED! Giving away Ricky Bobby themed gift bags!
Classes
Track Contact
Full Event Information on MyRacePass
Red Apple Fireworks FWD Warriors A & B
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11J | Jason Jones Livonia, MI | Livonia, MI | 3 | |
2 | 2 | 70 | Charlie Boone Montrose, MI | Montrose, MI | - | |
3 | 1 | 31 | Mike Schmidt Midland, MI | Midland, MI | -2 | |
4 | 10 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | 6 | |
5 | 9 | 80 | Gerald Persails Flint, MI | Flint, MI | 4 | |
6 | 16 | 33 | Rodney Nettleton Burton, MI | Burton, MI | 10 | |
7 | 12 | 8 | Nick Thurston Sebewaing, MI | Sebewaing, MI | 5 | |
8 | 8 | 64 | Andrew Durga Burton, MI | Burton, MI | - | |
9 | 11 | 66 | Barb Boone Montrose, MI | Montrose, MI | 2 | |
10 | 15 | 21 | Ron Lowell Flint, MI | Flint, MI | 5 | |
11 | 14 | 2 | Emily Clayton Flushing, MI | Flushing, MI | 3 | |
12 | 77 | Zachary Ahrns Flint, MI | Flint, MI | - | ||
13 | 18 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | 5 | |
14 | 17 | 01TK | Bradley Treichel Bay City, MI | Bay City, MI | 3 | |
15 | 5 | 12 | Silas Mccaslin Burton, MI | Burton, MI | -10 | |
16 | 13 | 96 | William Grubbs Jr Burton, MI | Burton, MI | -3 | |
17 | 6 | 3 | Cody Lewis Burton, MI | Burton, MI | -11 | |
18 | 3 | 83 | Troy Deuscher Bay City, MI | Bay City, MI | -15 | |
19 | 7 | 58JR | Mackenzie Arden Burton, MI | Burton, MI | -12 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 11J | Jason Jones Livonia, MI | Livonia, MI | 16.389 | |
2 | 6 | 83 | Troy Deuscher Bay City, MI | Bay City, MI | 16.884 | |
3 | 3 | 70 | Charlie Boone Montrose, MI | Montrose, MI | 17.284 | |
4 | 16 | 31 | Mike Schmidt Midland, MI | Midland, MI | 17.450 | |
5 | 5 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | 17.650 | |
6 | 17 | 01TK | Bradley Treichel Bay City, MI | Bay City, MI | 17.857 | |
7 | 14 | 33 | Rodney Nettleton Burton, MI | Burton, MI | 17.882 | |
8 | 11 | 21 | Ron Lowell Flint, MI | Flint, MI | 17.953 | |
9 | 4 | 2 | Emily Clayton Flushing, MI | Flushing, MI | 17.957 | |
10 | 8 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 17.958 | |
11 | 8 | Nick Thurston Sebewaing, MI | Sebewaing, MI | 17.962 | ||
12 | 12 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | 18.082 | |
13 | 2 | 66 | Barb Boone Montrose, MI | Montrose, MI | 18.082 | |
14 | 15 | 80 | Gerald Persails Flint, MI | Flint, MI | 18.131 | |
15 | 7 | 64 | Andrew Durga Burton, MI | Burton, MI | 18.310 | |
16 | 1 | 58JR | Mackenzie Arden Burton, MI | Burton, MI | 18.345 | |
17 | 10 | 3 | Cody Lewis Burton, MI | Burton, MI | 19.364 | |
18 | 13 | 12 | Silas Mccaslin Burton, MI | Burton, MI | 19.756 |
All-American Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 422 | Anthony Richardson Flint, MI | Flint, MI | 7 | |
2 | 9 | 47 | Dan Shamel Clio, MI | Clio, MI | 7 | |
3 | 7 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 4 | |
4 | 2 | 51 | Richard Gillett Clio, MI | Clio, MI | -2 | |
5 | 4 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | -1 | |
6 | 3 | 224 | Jason Grissom Flint, MI | Flint, MI | -3 | |
7 | 11 | 67 | Mark Wilcox Davison, MI | Davison, MI | 4 | |
8 | 1 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | -7 | |
9 | 12 | 4 | Christopher Bush Jr Flint, MI | Flint, MI | 3 | |
10 | 10 | 77 | Jason Wolf Fenton, MI | Fenton, MI | - | |
11 | 14 | 244 | Ken Cottrill Flint, MI | Flint, MI | 3 | |
12 | 13 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 1 | |
13 | 5 | 1 | Jim Cudd Flint, MI | Flint, MI | -8 | |
14 | 6 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 47 | Dan Shamel Clio, MI | Clio, MI | 17.510 | |
2 | 10 | 422 | Anthony Richardson Flint, MI | Flint, MI | 17.520 | |
3 | 5 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 17.554 | |
4 | 4 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | 17.601 | |
5 | 3 | 1 | Jim Cudd Flint, MI | Flint, MI | 17.645 | |
6 | 9 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 17.711 | |
7 | 8 | 224 | Jason Grissom Flint, MI | Flint, MI | 17.863 | |
8 | 7 | 51 | Richard Gillett Clio, MI | Clio, MI | 18.016 | |
9 | 6 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 18.102 | |
10 | 13 | 77 | Jason Wolf Fenton, MI | Fenton, MI | 18.131 | |
11 | 12 | 67 | Mark Wilcox Davison, MI | Davison, MI | 18.209 | |
12 | 1 | 4 | Christopher Bush Jr Flint, MI | Flint, MI | 18.382 | |
13 | 14 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 18.606 | |
DNS | 2 | 244 | Ken Cottrill Flint, MI | Flint, MI |
Enduro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 422 | Anthony Richardson Flint, MI | Flint, MI | 3 | |
2 | 5 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 3 | |
3 | 23 | 948 | Justin Pepitone Flint, MI | Flint, MI | 20 | |
4 | 14 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 10 | |
5 | 17 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | 12 | |
6 | 24 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | 18 | |
7 | 25 | 64 | Andrew Durga Burton, MI | Burton, MI | 18 | |
8 | 11 | 4 | Christopher Bush Jr Flint, MI | Flint, MI | 3 | |
9 | 22 | 442 | Aaron Abeare Flint, MI | Flint, MI | 13 | |
10 | 15 | 66 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 5 | |
11 | 20 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 9 | |
12 | 3 | 77 | Jason Wolf Fenton, MI | Fenton, MI | -9 | |
13 | 29 | 49 | Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 16 | |
14 | 19 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | 5 | |
15 | 21 | 21 | Ron Lowell Flint, MI | Flint, MI | 6 | |
16 | 2 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -14 | |
17 | 12 | 00 | Jeremy Snyder Columbiaville, MI | Columbiaville, MI | -5 | |
18 | 9 | 646 | Ken Cottrill Flint, MI | Flint, MI | -9 | |
19 | 10 | 507 | Jesse Backus Flint, MI | Flint, MI | -9 | |
20 | 28 | 045 | Gwendolynn Cottrill Flint, MI | Flint, MI | 8 | |
21 | 1 | 224 | Jason Grissom Flint, MI | Flint, MI | -20 | |
22 | 6 | 80 | Gerald Persails Flint, MI | Flint, MI | -16 | |
23 | 26 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 3 | |
24 | 7 | 926 | Josh Vanwormer Flint, MI | Flint, MI | -17 | |
25 | 16 | 12 | Silas Mccaslin Burton, MI | Burton, MI | -9 | |
26 | 13 | 3 | Cody Lewis Burton, MI | Burton, MI | -13 | |
27 | 18 | 077 | Zachary Ahrns Flint, MI | Flint, MI | -9 | |
28 | 27 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -1 | |
DNS | 8 | 1 | Jim Cudd Flint, MI | Flint, MI | - |
MAX D Flag Pole Truck
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 21 | Ron Lowell Flint, MI | Flint, MI | 13 | |
2 | 12 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | 10 | |
3 | 11 | 66 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 8 | |
4 | 16 | 948 | Justin Pepitone Flint, MI | Flint, MI | 12 | |
5 | 7 | 244 | Ken Cottrill Flint, MI | Flint, MI | 2 | |
6 | 8 | 00 | Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 2 | |
7 | 17 | 64 | Andrew Durga Burton, MI | Burton, MI | 10 | |
8 | 21 | 49 | Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 13 | |
9 | 20 | 045 | Gwendolynn Cottrill Flint, MI | Flint, MI | 11 | |
10 | 15 | 442 | Aaron Abeare Flint, MI | Flint, MI | 5 | |
11 | 13 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 2 | |
12 | 1 | 224 | Jason Grissom Flint, MI | Flint, MI | -11 | |
13 | 19 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 6 | |
DNS | 2 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | - | |
DNS | 3 | 422 | Anthony Richardson Flint, MI | Flint, MI | - | |
DNS | 4 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | - | |
DNS | 5 | 80 | Gerald Persails Flint, MI | Flint, MI | - | |
DNS | 6 | 926 | Josh Vanwormer Flint, MI | Flint, MI | - | |
DNS | 9 | 3 | Cody Lewis Burton, MI | Burton, MI | - | |
DNS | 10 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | - | |
DNS | 18 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | - |
MAX D Draggin' Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 422 | Anthony Richardson Flint, MI | Flint, MI | 2 | |
2 | 4 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | 2 | |
3 | 10 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 7 | |
4 | 5 | 80 | Gerald Persails Flint, MI | Flint, MI | 1 | |
5 | 1 | 224 | Jason Grissom Flint, MI | Flint, MI | -4 | |
6 | 12 | 948 | Justin Pepitone Flint, MI | Flint, MI | 6 | |
7 | 2 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -5 | |
8 | 9 | 66 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 1 | |
9 | 16 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 7 | |
10 | 7 | 244 | Ken Cottrill Flint, MI | Flint, MI | -3 | |
11 | 14 | 64 | Andrew Durga Burton, MI | Burton, MI | 3 | |
12 | 8 | 00 | Jeremy Snyder Columbiaville, MI | Columbiaville, MI | -4 | |
13 | 6 | 926 | Josh Vanwormer Flint, MI | Flint, MI | -7 | |
14 | 15 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 1 | |
DNS | 11 | 442 | Aaron Abeare Flint, MI | Flint, MI | - | |
DNS | 13 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | - |
MAX D I-75
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 422 | Anthony Richardson Flint, MI | Flint, MI | 3 | |
2 | 13 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 11 | |
3 | 6 | 80 | Gerald Persails Flint, MI | Flint, MI | 3 | |
4 | 22 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | 18 | |
5 | 5 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | - | |
6 | 20 | 442 | Aaron Abeare Flint, MI | Flint, MI | 14 | |
7 | 9 | 507 | Jesse Backus Flint, MI | Flint, MI | 2 | |
8 | 8 | 244 | Ken Cottrill Flint, MI | Flint, MI | - | |
9 | 11 | 00 | Jeremy Snyder Columbiaville, MI | Columbiaville, MI | 2 | |
10 | 23 | 64 | Andrew Durga Burton, MI | Burton, MI | 13 | |
11 | 14 | 66 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | 3 | |
12 | 24 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 12 | |
13 | 18 | 96 | William Grubbs Jr Burton, MI | Burton, MI | 5 | |
14 | 10 | 4 | Christopher Bush Jr Flint, MI | Flint, MI | -4 | |
15 | 25 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | 10 | |
16 | 15 | 12 | Silas Mccaslin Burton, MI | Burton, MI | -1 | |
17 | 19 | 21 | Ron Lowell Flint, MI | Flint, MI | 2 | |
18 | 17 | 077 | Zachary Ahrns Flint, MI | Flint, MI | -1 | |
19 | 16 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | -3 | |
20 | 12 | 3 | Cody Lewis Burton, MI | Burton, MI | -8 | |
21 | 3 | 77 | Jason Wolf Fenton, MI | Fenton, MI | -18 | |
22 | 27 | 49 | Joshua Lee Mt. Morris, MI | Mt. Morris, MI | 5 | |
23 | 1 | 224 | Jason Grissom Flint, MI | Flint, MI | -22 | |
24 | 21 | 948 | Justin Pepitone Flint, MI | Flint, MI | -3 | |
25 | 7 | 926 | Josh Vanwormer Flint, MI | Flint, MI | -18 | |
DNS | 2 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | - | |
DNS | 26 | 045 | Gwendolynn Cottrill Flint, MI | Flint, MI | - |
MAX D Boat Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | - | |
2 | 2 | 422 | Anthony Richardson Flint, MI | Flint, MI | - | |
3 | 3 | 926 | Josh Vanwormer Flint, MI | Flint, MI | - | |
4 | 5 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 1 | |
5 | 4 | 64 | Andrew Durga Burton, MI | Burton, MI | -1 | |
DNS | 6 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | - |
MAX D Bus Race
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 422 | Anthony Richardson Flint, MI | Flint, MI | 5 | |
2 | 2 | B57 | Johnathon DoorenBos Flint, MI | Flint, MI | - | |
3 | 1 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | -2 | |
4 | 5 | 18 | Zack Lopez Grand Blanc, MI | Grand Blanc, MI | 1 | |
5 | 3 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | -2 | |
6 | 4 | 67 | Jason Dvorscak Swartz Creek, MI | Swartz Creek, MI | -2 | |
7 | 7 | 43 | Paul Rigda III Birch Run, MI | Birch Run, MI | - |
Red Apple Fireworks FWD (A) Class
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11J | Jason Jones Livonia, MI | Livonia, MI | 2 | |
2 | 1 | 70 | Charlie Boone Montrose, MI | Montrose, MI | -1 | |
3 | 4 | 31 | Michael Schmidt Bay City, MI | Bay City, MI | 1 | |
4 | 2 | 83 | Troy Deuscher Bay City, MI | Bay City, MI | -2 |
Red Apple Firework FWD (B) Class
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | 7 | |
2 | 11 | 80 | Gerald Persails Flint, MI | Flint, MI | 9 | |
3 | 10 | 33 | Rodney Nettleton Burton, MI | Burton, MI | 7 | |
4 | 12 | 8 | Nick Thurston Sebewaing, MI | Sebewaing, MI | 8 | |
5 | 4 | 64 | Andrew Durga Burton, MI | Burton, MI | -1 | |
6 | 5 | 96 | William Grubbs Jr Burton, MI | Burton, MI | -1 | |
7 | 2 | 66 | Barb Boone Montrose, MI | Montrose, MI | -5 | |
8 | 7 | 21 | Ron Lowell Flint, MI | Flint, MI | -1 | |
9 | 15 | 2 | Emily Clayton Flushing, MI | Flushing, MI | 6 | |
10 | 14 | 77 | Zachary Ahrns Flint, MI | Flint, MI | 4 | |
11 | 3 | 11K | Keegan Cudd Flushing, MI | Flushing, MI | -8 | |
12 | 13 | 01TK | Bradley Treichel Bay City, MI | Bay City, MI | 1 | |
13 | 9 | 12 | Silas Mccaslin Burton, MI | Burton, MI | -4 | |
14 | 6 | 3 | Cody Lewis Burton, MI | Burton, MI | -8 | |
15 | 1 | 58JR | Mackenzie Arden Burton, MI | Burton, MI | -14 |
MAX D Fox and The Hound
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 422 | Anthony Richardson Flint, MI | Flint, MI | - | |
2 | 2 | 21 | Ron Lowell Flint, MI | Flint, MI | - | |
3 | 3 | 224 | Jason Grissom Flint, MI | Flint, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 224 | Jason Grissom Flint, MI | Flint, MI | - | |
Top 1 transfer | ||||||
2 | 2 | 55 | Anthony Duvernois Mount Morris, MI | Mount Morris, MI | - | |
3 | 3 | 10 | Cody Luark Mt. Morris, MI | Mt. Morris, MI | - | |
4 | 4 | 3 | Cody Lewis Burton, MI | Burton, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 3 | |
Top 1 transfer | ||||||
2 | 2 | 96 | William Grubbs Jr Burton, MI | Burton, MI | - | |
3 | 1 | 66 | Michael Dvorscak Swartz Creek, MI | Swartz Creek, MI | -2 | |
4 | 3 | 421 | Brian Crittenden Mt. Morris, MI | Mt. Morris, MI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Ron Lowell Flint, MI | Flint, MI | 2 | |
Top 1 transfer | ||||||
2 | 1 | 77 | Jason Wolf Fenton, MI | Fenton, MI | -1 | |
3 | 4 | J21 | Walt Dalrymple Jr Flint, MI | Flint, MI | 1 | |
4 | 2 | 244 | Ken Cottrill Flint, MI | Flint, MI | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 422 | Anthony Richardson Flint, MI | Flint, MI | - | |
Top 1 transfer | ||||||
2 | 4 | 948 | Justin Pepitone Flint, MI | Flint, MI | 2 | |
3 | 2 | 00 | Jeremy Snyder Columbiaville, MI | Columbiaville, MI | -1 | |
4 | 3 | 442 | Aaron Abeare Flint, MI | Flint, MI | -1 |