|
|
 |
|
 |
|
|
 |
| - |
|
Street Stocks - A-main | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 9 | James Miller | Flint , Mi | 100.00 |
| 2 | 12 | 68 | Adam Rowe 68 | Clio , Mi | 88.00 |
| 3 | 8 | 88 | Robert Blandino | Goodells , Mi | 80.00 |
| 4 | 4 | 32 | Casey Snover | Flint , Mi | 72.00 |
| 5 | 3 | 23 | Curtis Hayden | Clio , Mi | 68.00 |
| 6 | 9 | 98 | Rick Smith | Flint , Mi | 64.00 |
| 7 | 10 | 57 | Maverick Morrow | Otterlake , Mi | 60.00 |
| 8 | 1 | 10 | Ken Stevens | Mt Morris, Mi | 56.00 |
| 9 | 7 | 18 | Timothy Malecki | Birch Run, Mi | 52.00 |
| 10 | 17 | 46 | Gerald Wells | , Mi | 48.00 |
| 11 | 6 | 15 | Robert Hiney 15 | Flint , Mi | 44.00 |
| 12 | 5 | M 53 | Jimmy Novak | Dryden , Mi | 40.00 |
| 13 | 15 | 50 S | 50 S James Mabrey | Birch Run, Mi | 36.00 |
| 14 | 13 | 1M | Matthew Mosier Jr | - | 32.00 |
| 15 | 11 | 56 | Joseph Perotta 56 | Fenton , Mi | 28.00 |
| 16 | 16 | 92 | Randy Foley | Flint , Mi | 24.00 |
| 17 | 14 | 50 | Jay Woolworth | Birch Run, Mi | 20.00 |
|
Street Stocks - Make up Feature | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 12 | 68 | Adam Rowe 68 | Clio , Mi | 10.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 9 | James Miller | Flint , Mi | 16.00 |
| 2 | 1 | 32 | Casey Snover | Flint , Mi | 14.00 |
| 3 | 6 | 15 | Robert Hiney 15 | Flint , Mi | 12.00 |
| 4 | 4 | 88 | Robert Blandino | Goodells , Mi | 10.00 |
| 5 | 7 | 57 | Maverick Morrow | Otterlake , Mi | 8.00 |
| 6 | 5 | 68 | Adam Rowe 68 | Clio , Mi | 6.00 |
| 7 | 3 | 50 | Jay Woolworth | Birch Run, Mi | 4.00 |
| 8 | 8 | 92 | Randy Foley | Flint , Mi | 2.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 10 | Ken Stevens | Mt Morris, Mi | 16.00 |
| 2 | 1 | 23 | Curtis Hayden | Clio , Mi | 14.00 |
| 3 | 3 | M 53 | Jimmy Novak | Dryden , Mi | 12.00 |
| 4 | 4 | 18 | Timothy Malecki | Birch Run, Mi | 10.00 |
| 5 | 5 | 98 | Rick Smith | Flint , Mi | 8.00 |
| 6 | 6 | 56 | Joseph Perotta 56 | Fenton , Mi | 6.00 |
| 7 | 7 | 1M | Matthew Mosier Jr | - | 4.00 |
| 8 | 8 | 50 S | 50 S James Mabrey | Birch Run, Mi | 2.00 |
| 9 | 9 | 46 | Gerald Wells | , Mi | 2.00 |
|
Street Stocks - Qualifying | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 12 | 18 | Timothy Malecki | Birch Run, Mi | 0.00 |
| 2 | 16 | 1M | Matthew Mosier Jr | - | 0.00 |
| 3 | 10 | 23 | Curtis Hayden | Clio , Mi | 0.00 |
| 4 | 4 | 32 | Casey Snover | Flint , Mi | 0.00 |
| 5 | 14 | 46 | Gerald Wells | , Mi | 0.00 |
| 6 | 2 | 50 | Jay Woolworth | Birch Run, Mi | 0.00 |
| 7 | 11 | 50 S | 50 S James Mabrey | Birch Run, Mi | 0.00 |
| 8 | 9 | 56 | Joseph Perotta 56 | Fenton , Mi | 0.00 |
| 9 | 3 | 57 | Maverick Morrow | Otterlake , Mi | 0.00 |
| 10 | 6 | 88 | Robert Blandino | Goodells , Mi | 0.00 |
| 11 | 1 | 68 | Adam Rowe 68 | Clio , Mi | 0.00 |
| 12 | 8 | 9 | James Miller | Flint , Mi | 0.00 |
| 13 | 5 | 92 | Randy Foley | Flint , Mi | 0.00 |
| 14 | 15 | 98 | Rick Smith | Flint , Mi | 0.00 |
| 15 | 17 | M 53 | Jimmy Novak | Dryden , Mi | 0.00 |
| 16 | 13 | 10 | Ken Stevens | Mt Morris, Mi | 0.00 |
| 17 | 7 | 15 | Robert Hiney 15 | Flint , Mi | 0.00 |
|
|
 |
|
|
 |
|
|
|