|
|
 |
|
 |
|
|
 |
| - |
|
Spaulding Hornets - Hard Charger | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 50 JR | Jacob Thompson | Birch Run, Mi | 10.00 |
|
Spaulding Hornets - A-main | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | M 1 | Paige Amy | Burton , Mi | 100.00 |
| 2 | 7 | 50 JR | Jacob Thompson | Birch Run, Mi | 88.00 |
| 3 | 4 | 8 | Jacob Collick | , Mi | 80.00 |
| 4 | 2 | 68 | Andrew Shelton | Millington , Mi | 72.00 |
| 5 | 5 | A 3 | Austin Pinnell | Saginaw , Mi | 68.00 |
| 6 | 3 | 3 | Loren Short | Clio , Mi | 64.00 |
| 7 | 6 | 18 | Dalton Irish 18 | Bridgeport , Mi | 60.00 |
| 8 | 8 | 00 | Unknown Unknown | - | 0.00 |
|
Spaulding Hornets - Heats | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | M 1 | Paige Amy | Burton , Mi | 16.00 |
| 2 | 2 | 68 | Andrew Shelton | Millington , Mi | 14.00 |
| 3 | 3 | 3 | Loren Short | Clio , Mi | 12.00 |
| 4 | 4 | 8 | Jacob Collick | , Mi | 10.00 |
| 5 | 5 | A 3 | Austin Pinnell | Saginaw , Mi | 8.00 |
| 6 | 6 | 18 | Dalton Irish 18 | Bridgeport , Mi | 6.00 |
| 7 | 7 | 50 JR | Jacob Thompson | Birch Run, Mi | 4.00 |
| 8 | 8 | 00 | Unknown Unknown | - | 0.00 |
|
Spaulding Hornets - Qualifying | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 18 | Dalton Irish 18 | Bridgeport , Mi | 0.00 |
| 2 | 2 | 3 | Loren Short | Clio , Mi | 0.00 |
| 3 | 1 | 50 JR | Jacob Thompson | Birch Run, Mi | 0.00 |
| 4 | 5 | 68 | Andrew Shelton | Millington , Mi | 0.00 |
| 5 | 3 | 8 | Jacob Collick | , Mi | 0.00 |
| 6 | 4 | A 3 | Austin Pinnell | Saginaw , Mi | 0.00 |
| 7 | 8 | 00 | Unknown Unknown | - | 0.00 |
| 8 | 7 | M 1 | Paige Amy | Burton , Mi | 0.00 |
|
|
 |
|
|
 |
|
|
|