|
|
 |
|
 |
|
|
 |
| - |
|
Spaulding Hornets - Hard Charger | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 50 JR | Jacob Thompson | Birch Run, Mi | 10 |
|
Spaulding Hornets - A-main | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 1 | Paige Amy | Burton , Mi | 100 |
| 2 | 7 | 50 JR | Jacob Thompson | Birch Run, Mi | 88 |
| 3 | 4 | 8 | Jacob Collick 8 | Clio , Mi | 80 |
| 4 | 2 | 68 | Andrew Shelton | Millington , Mi | 72 |
| 5 | 5 | A 3 | Austin Pinnell | Saginaw , Mi | 68 |
| 6 | 3 | 3 | Loren Short | Clio , Mi | 64 |
| 7 | 6 | 18 | Dalton Irish 18 | Bridgeport , Mi | 60 |
| 8 | 8 | 00 | Unknown Unknown | - | 0 |
|
Spaulding Hornets - Heats | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 1 | Paige Amy | Burton , Mi | 16 |
| 2 | 2 | 68 | Andrew Shelton | Millington , Mi | 14 |
| 3 | 3 | 3 | Loren Short | Clio , Mi | 12 |
| 4 | 4 | 8 | Jacob Collick 8 | Clio , Mi | 10 |
| 5 | 5 | A 3 | Austin Pinnell | Saginaw , Mi | 8 |
| 6 | 6 | 18 | Dalton Irish 18 | Bridgeport , Mi | 6 |
| 7 | 7 | 50 JR | Jacob Thompson | Birch Run, Mi | 4 |
| 8 | 8 | 00 | Unknown Unknown | - | 0 |
|
Spaulding Hornets - Qualifying | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 18 | Dalton Irish 18 | Bridgeport , Mi | 0 |
| 2 | 2 | 3 | Loren Short | Clio , Mi | 0 |
| 3 | 1 | 50 JR | Jacob Thompson | Birch Run, Mi | 0 |
| 4 | 5 | 68 | Andrew Shelton | Millington , Mi | 0 |
| 5 | 3 | 8 | Jacob Collick 8 | Clio , Mi | 0 |
| 6 | 4 | A 3 | Austin Pinnell | Saginaw , Mi | 0 |
| 7 | 8 | 00 | Unknown Unknown | - | 0 |
| 8 | 7 | 1 | Paige Amy | Burton , Mi | 0 |
|
|
 |
|
|
 |
|
|
|