|
|
 |
|
 |
|
|
 |
| - |
|
Modern Concrete Street Stocks - Hard Charger | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 68 | Adam Rowe 68 | Clio , Mi | 5.00 |
| 2 | 12 | 27 | Ken Jostock | Lapeer , Mi | 5.00 |
|
Modern Concrete Street Stocks - A-main | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 50 | Jay Woolworth | Birch Run, Mi | 60.00 |
| 2 | 4 | 5 | Mike Walther | Montrose , Mi | 55.00 |
| 3 | 7 | 68 | Adam Rowe 68 | Clio , Mi | 50.00 |
| 4 | 6 | 40 | Julian Fluty | Fenton , Mi | 45.00 |
| 5 | 8 | 20 | Rob Sullivan | Attica , Mi | 41.00 |
| 6 | 2 | 36 | Jeremy Spencer | Deford , Mi | 38.00 |
| 7 | 10 | 88 | Robert Blandino | Goodells , Mi | 35.00 |
| 8 | 12 | 27 | Ken Jostock | Lapeer , Mi | 33.00 |
| 9 | 11 | 15 | Robert Hiney 15 | Flint , Mi | 31.00 |
| 10 | 13 | 46 | Gerald Wells | , Mi | 29.00 |
| 11 | 1 | 19 | Nick Burc | , Mi | 27.00 |
| 12 | 9 | 14 | Jason Schlaud | , Mi | 25.00 |
| 13 | 5 | 9 | James Miller Jr | Flint , Mi | 0.00 |
|
Modern Concrete Street Stocks - Heats | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 88 | Robert Blandino | Goodells , Mi | 10.00 |
| 2 | 9 | 5 | Mike Walther | Montrose , Mi | 9.00 |
| 3 | 6 | 19 | Nick Burc | , Mi | 8.00 |
| 4 | 3 | 15 | Robert Hiney 15 | Flint , Mi | 7.00 |
| 5 | 7 | 36 | Jeremy Spencer | Deford , Mi | 6.00 |
| 6 | 2 | 27 | Ken Jostock | Lapeer , Mi | 5.00 |
| 7 | 5 | 14 | Jason Schlaud | , Mi | 4.00 |
| 8 | 8 | 50 | Jay Woolworth | Birch Run, Mi | 3.00 |
| 9 | 1 | 46 | Gerald Wells | , Mi | 3.00 |
|
Modern Concrete Street Stocks - Fast Car Dash | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 9 | James Miller Jr | Flint , Mi | 0.00 |
| 2 | 2 | 20 | Rob Sullivan | Attica , Mi | 14.00 |
| 3 | 4 | 68 | Adam Rowe 68 | Clio , Mi | 13.00 |
| 4 | 3 | 40 | Julian Fluty | Fenton , Mi | 12.00 |
|
Modern Concrete Street Stocks - Qualifying | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 13 | 68 | Adam Rowe 68 | Clio , Mi | 15.00 |
| 2 | 12 | 40 | Julian Fluty | Fenton , Mi | 14.00 |
| 3 | 3 | 20 | Rob Sullivan | Attica , Mi | 13.00 |
| 4 | 4 | 9 | James Miller Jr | Flint , Mi | 0.00 |
| 5 | 5 | 5 | Mike Walther | Montrose , Mi | 11.00 |
| 6 | 6 | 50 | Jay Woolworth | Birch Run, Mi | 10.00 |
| 7 | 7 | 36 | Jeremy Spencer | Deford , Mi | 9.00 |
| 8 | 8 | 19 | Nick Burc | , Mi | 8.00 |
| 9 | 9 | 14 | Jason Schlaud | , Mi | 7.00 |
| 10 | 10 | 88 | Robert Blandino | Goodells , Mi | 6.00 |
| 11 | 11 | 15 | Robert Hiney 15 | Flint , Mi | 5.00 |
| 12 | 12 | 27 | Ken Jostock | Lapeer , Mi | 5.00 |
| 13 | 13 | 46 | Gerald Wells | , Mi | 5.00 |
|
|
 |
|
|
 |
|
|
|