|
|
 |
|
 |
|
|
 |
| - |
|
Herald Pure Stocks - Hard Charger | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 1 | Jordan Lechota | , Mi | 5.00 |
|
Herald Pure Stocks - A-main | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 16 | 1 | Jordan Lechota | , Mi | 60.00 |
| 2 | 13 | 888 | Chad Lamson | Flint , Mi | 55.00 |
| 3 | 2 | 27 | Ken Jostock | Lapeer , Mi | 50.00 |
| 4 | 14 | 7 | Nicholas Johnston 7 | Flint , Mi | 45.00 |
| 5 | 12 | M 3 | Scott Beach | Davison , Mi | 41.00 |
| 6 | 15 | M 15 | Lonnie Saumier | Davison , Mi | 38.00 |
| 7 | 8 | K 80 | Gerald Persails Jr | Otter Lake, Mi | 35.00 |
| 8 | 9 | 56 | Craig Bastien | , Mi | 33.00 |
| 9 | 5 | 96 | Rex Perry | Davison , Mi | 31.00 |
| 10 | 7 | 86 | Ryan Shelton | Millington , Mi | 29.00 |
| 11 | 6 | 26 | Mike Barrett | Flint , Mi | 27.00 |
| 12 | 19 | M 51 | Jeremy Johnson | , Mi | 25.00 |
| 13 | 22 | 34 | Manuel Martinez | Montrose , Mi | 23.00 |
| 14 | 11 | 05 | Andrew Burton 05 | Flint , Mi | 21.00 |
| 15 | 17 | Y 35 | Duane Damon | Burton , Mi | 19.00 |
| 16 | 4 | 4D | Ricky Dinius Jr | Flint , ..mi | 17.00 |
| 17 | 1 | 97 | Anthony Williams | , Mi | 15.00 |
| 18 | 10 | 20 | Jeff Stinson | - | 15.00 |
| 19 | 18 | 5 | Andrea Baxter | Davision , Mi | 15.00 |
| 20 | 3 | 102 | Donald Dennie 102 | Mt Morris, Mi | 15.00 |
| 21 | 20 | 71 X | No Name Not Known | - | 15.00 |
| 22 | 21 | L 57 | Rick Dinius Sr | Flint , Mi | 15.00 |
|
Herald Pure Stocks - Heats 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 26 | Mike Barrett | Flint , Mi | 10.00 |
| 2 | 2 | 86 | Ryan Shelton | Millington , Mi | 9.00 |
| 3 | 7 | M 3 | Scott Beach | Davison , Mi | 8.00 |
| 4 | 6 | 05 | Andrew Burton 05 | Flint , Mi | 7.00 |
| 5 | 4 | 56 | Craig Bastien | , Mi | 6.00 |
| 6 | 5 | 20 | Jeff Stinson | - | 5.00 |
| 7 | 3 | K 80 | Gerald Persails Jr | Otter Lake, Mi | 4.00 |
| 8 | 8 | 888 | Chad Lamson | Flint , Mi | 3.00 |
|
Herald Pure Stocks - Heats 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 9 | 96 | Rex Perry | Davison , Mi | 10.00 |
| 2 | 5 | 97 | Anthony Williams | , Mi | 9.00 |
| 3 | 8 | 4D | Ricky Dinius Jr | Flint , ..mi | 8.00 |
| 4 | 6 | 27 | Ken Jostock | Lapeer , Mi | 7.00 |
| 5 | 3 | M 51 | Jeremy Johnson | , Mi | 6.00 |
| 6 | 2 | 71 X | No Name Not Known | - | 5.00 |
| 7 | 4 | 5 | Andrea Baxter | Davision , Mi | 4.00 |
| 8 | 1 | L 57 | Rick Dinius Sr | Flint , Mi | 3.00 |
| 9 | 7 | 102 | Donald Dennie 102 | Mt Morris, Mi | 3.00 |
| 10 | 12 | 34 | Manuel Martinez | Montrose , Mi | 3.00 |
|
Herald Pure Stocks - Fast Car Dash | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | Y 35 | Duane Damon | Burton , Mi | 15.00 |
| 2 | 4 | 1 | Jordan Lechota | , Mi | 14.00 |
| 3 | 2 | 7 | Nicholas Johnston 7 | Flint , Mi | 13.00 |
| 4 | 3 | M 15 | Lonnie Saumier | Davison , Mi | 12.00 |
|
Herald Pure Stocks - Qualifying | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 1 | Jordan Lechota | , Mi | 15.00 |
| 2 | 2 | M 15 | Lonnie Saumier | Davison , Mi | 14.00 |
| 3 | 3 | 7 | Nicholas Johnston 7 | Flint , Mi | 13.00 |
| 4 | 4 | Y 35 | Duane Damon | Burton , Mi | 12.00 |
| 5 | 5 | 888 | Chad Lamson | Flint , Mi | 11.00 |
| 6 | 6 | M 3 | Scott Beach | Davison , Mi | 10.00 |
| 7 | 7 | 05 | Andrew Burton 05 | Flint , Mi | 9.00 |
| 8 | 8 | 20 | Jeff Stinson | - | 8.00 |
| 9 | 9 | 56 | Craig Bastien | , Mi | 7.00 |
| 10 | 10 | K 80 | Gerald Persails Jr | Otter Lake, Mi | 6.00 |
| 11 | 11 | 86 | Ryan Shelton | Millington , Mi | 5.00 |
| 12 | 12 | 26 | Mike Barrett | Flint , Mi | 5.00 |
| 13 | 13 | 96 | Rex Perry | Davison , Mi | 5.00 |
| 14 | 14 | 4D | Ricky Dinius Jr | Flint , ..mi | 5.00 |
| 15 | 15 | 102 | Donald Dennie 102 | Mt Morris, Mi | 5.00 |
| 16 | 16 | 27 | Ken Jostock | Lapeer , Mi | 5.00 |
| 17 | 17 | 97 | Anthony Williams | , Mi | 5.00 |
| 18 | 18 | 5 | Andrea Baxter | Davision , Mi | 5.00 |
| 19 | 19 | M 51 | Jeremy Johnson | , Mi | 5.00 |
| 20 | 20 | 71 X | No Name Not Known | - | 5.00 |
| 21 | 21 | L 57 | Rick Dinius Sr | Flint , Mi | 5.00 |
| 22 | 22 | 34 | Manuel Martinez | Montrose , Mi | 0.00 |
|
|
 |
|
|
 |
|
|
|