|
|
 |
|
 |
|
|
 |
| - |
|
Herald Pure Stocks - Hard Charger | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 8 | 24 | Michael Wines | Flint , Mi | 10 |
|
Herald Pure Stocks - A-main | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 6 | 888 | Chad Lamson | Flint , Mi | 100 |
| 2 | 9 | M 3 | Scott Beach | Davison , Mi | 88 |
| 3 | 18 | 05 | Andrew Burton 05 | Flint , Mi | 80 |
| 4 | 15 | 57 | Craig Bastien | Flint , Mi | 72 |
| 5 | 3 | 20 | Jeff Stinson | Mt Morris, Mi | 68 |
| 6 | 23 | 96 | Rex Perry | Davison , Mi | 64 |
| 7 | 8 | 102 | Donald Dennie 102 | Mt Morris, Mi | 60 |
| 8 | 2 | 24 | Michael Wines | Flint , Mi | 56 |
| 9 | 20 | M 5 | Gerald Simonye | Davison , Mi | 52 |
| 10 | 21 | 8 | Charlie Thom | Clio , Mi | 48 |
| 11 | 11 | X 54 | Silas Mccaslin Jr | Linden , Mi | 44 |
| 12 | 17 | 86 | Ryan Shelton | Millington , Mi | 40 |
| 13 | 1 | 4D | Ricky Dinius Jr | Flint , ..mi | 36 |
| 14 | 14 | 19 | Tony Stinson | Mt Morris, Mi | 32 |
| 15 | 4 | 09 | Rob Clark 09 | Davison , Mi | 28 |
| 16 | 22 | 86 X | Matt Oliver | Saginaw , Mi | 24 |
| 17 | 10 | M 51 | Jeremy Johnson | , Mi | 20 |
| 18 | 5 | X 04 | Anthony Williams | Mt Morris, Mi | 20 |
| 19 | 7 | 58 | Scott Arden | Davison , Mi | 20 |
| 20 | 19 | 04 | Danny Honeysette | Burton , Mi | 20 |
| 21 | 13 | 91 | Jeff Jostock | - | 20 |
| 22 | 12 | 80 | Gerald Persails Jr | Otter Lake, Mi | 20 |
| 23 | 16 | L 57 | Ricky Dinius Sr | Flint , Mi | 10 |
|
Herald Pure Stocks - Heats 3 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 20 | Jeff Stinson | Mt Morris, Mi | 16 |
| 2 | 4 | 888 | Chad Lamson | Flint , Mi | 14 |
| 3 | 6 | M 3 | Scott Beach | Davison , Mi | 12 |
| 4 | 5 | 80 | Gerald Persails Jr | Otter Lake, Mi | 10 |
| 5 | 7 | 57 | Craig Bastien | Flint , Mi | 8 |
| 6 | 8 | 05 | Andrew Burton 05 | Flint , Mi | 6 |
| 7 | 2 | 8 | Charlie Thom | Clio , Mi | 4 |
| 8 | 3 | 96 | Rex Perry | Davison , Mi | 2 |
|
Herald Pure Stocks - Heats 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 24 | Michael Wines | Flint , Mi | 16 |
| 2 | 2 | X 04 | Anthony Williams | Mt Morris, Mi | 14 |
| 3 | 3 | 102 | Donald Dennie 102 | Mt Morris, Mi | 12 |
| 4 | 4 | X 54 | Silas Mccaslin Jr | Linden , Mi | 10 |
| 5 | 6 | 19 | Tony Stinson | Mt Morris, Mi | 8 |
| 6 | 5 | 86 | Ryan Shelton | Millington , Mi | 6 |
| 7 | 7 | M 5 | Gerald Simonye | Davison , Mi | 4 |
| 8 | 8 | 86 X | Matt Oliver | Saginaw , Mi | 2 |
|
Herald Pure Stocks - Heats 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 4D | Ricky Dinius Jr | Flint , ..mi | 16 |
| 2 | 3 | 09 | Rob Clark 09 | Davison , Mi | 14 |
| 3 | 2 | 58 | Scott Arden | Davison , Mi | 12 |
| 4 | 4 | M 51 | Jeremy Johnson | , Mi | 10 |
| 5 | 7 | 91 | Jeff Jostock | - | 8 |
| 6 | 5 | L 57 | Ricky Dinius Sr | Flint , Mi | 6 |
| 7 | 6 | 04 | Danny Honeysette | Burton , Mi | 4 |
|
Herald Pure Stocks - Qualifying | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 13 | 09 | Rob Clark 09 | Davison , Mi | 0 |
| 2 | 12 | 102 | Donald Dennie 102 | Mt Morris, Mi | 0 |
| 3 | 10 | 19 | Tony Stinson | Mt Morris, Mi | 0 |
| 4 | 7 | 20 | Jeff Stinson | Mt Morris, Mi | 0 |
| 5 | 18 | 24 | Michael Wines | Flint , Mi | 0 |
| 6 | 17 | 4D | Ricky Dinius Jr | Flint , ..mi | 0 |
| 7 | 2 | 57 | Craig Bastien | Flint , Mi | 0 |
| 8 | 19 | 58 | Scott Arden | Davison , Mi | 0 |
| 9 | 3 | 8 | Charlie Thom | Clio , Mi | 0 |
| 10 | 5 | 80 | Gerald Persails Jr | Otter Lake, Mi | 0 |
| 11 | 11 | 86 | Ryan Shelton | Millington , Mi | 0 |
| 12 | 9 | 86 X | Matt Oliver | Saginaw , Mi | 0 |
| 13 | 1 | 888 | Chad Lamson | Flint , Mi | 0 |
| 14 | 20 | 91 | Jeff Jostock | - | 0 |
| 15 | 8 | 96 | Rex Perry | Davison , Mi | 0 |
| 16 | 16 | L 57 | Ricky Dinius Sr | Flint , Mi | 0 |
| 17 | 6 | M 3 | Scott Beach | Davison , Mi | 0 |
| 18 | 22 | M 5 | Gerald Simonye | Davison , Mi | 0 |
| 19 | 23 | M 51 | Jeremy Johnson | , Mi | 0 |
| 20 | 15 | X 04 | Anthony Williams | Mt Morris, Mi | 0 |
| 21 | 14 | X 54 | Silas Mccaslin Jr | Linden , Mi | 0 |
| 22 | 21 | 04 | Danny Honeysette | Burton , Mi | 0 |
| 23 | 4 | 05 | Andrew Burton 05 | Flint , Mi | 0 |
|
|
 |
|
|
 |
|
|
|