|
|
 |
|
 |
|
|
 |
| - |
|
Dart Modifieds - Hard Charger | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | M 15 | Chris Stearns | , Mi | 0.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 78 | Travis Eddy 78 | Midland , Mi | 100.00 |
| 2 | 4 | 21 | Nicholas Carr | Mt. Morris, Mi | 88.00 |
| 3 | 3 | 95 | Tony Brabbs | Clio , Mi | 80.00 |
| 4 | 5 | 3D | Albert Luberda Sr | Augres , Mi | 72.00 |
| 5 | 7 | M 15 | Chris Stearns | , Mi | 0.00 |
| 6 | 1 | 71 | Tim Near 71 | Bridgeport , Mi | 64.00 |
| 7 | 8 | 89 | Matthew Severn | Clio , Mi | 60.00 |
| 8 | 9 | 6 | Donald Morse | , Mi | 56.00 |
| 9 | 6 | 4 | Joseph Morisette | Port Huron, Mi | 52.00 |
| 10 | 10 | 20 | Steve Thomas | Clio , Mi | 48.00 |
| 11 | 11 | 34 | John Fletcher | Flint , Mi | 44.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 95 | Tony Brabbs | Clio , Mi | 16.00 |
| 2 | 2 | 78 | Travis Eddy 78 | Midland , Mi | 14.00 |
| 3 | 6 | 3D | Albert Luberda Sr | Augres , Mi | 12.00 |
| 4 | 4 | 71 | Tim Near 71 | Bridgeport , Mi | 10.00 |
| 5 | 3 | 21 | Nicholas Carr | Mt. Morris, Mi | 8.00 |
| 6 | 5 | 4 | Joseph Morisette | Port Huron, Mi | 6.00 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | M 15 | Chris Stearns | , Mi | 16.00 |
| 2 | 3 | 89 | Matthew Severn | Clio , Mi | 14.00 |
| 3 | 2 | 6 | Donald Morse | , Mi | 12.00 |
| 4 | 4 | 20 | Steve Thomas | Clio , Mi | 10.00 |
| 5 | 5 | 34 | John Fletcher | Flint , Mi | 8.00 |
|
Dart Modifieds - Qualifying | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 10 | 6 | Donald Morse | , Mi | 0.00 |
| 2 | 3 | 71 | Tim Near 71 | Bridgeport , Mi | 0.00 |
| 3 | 2 | 78 | Travis Eddy 78 | Midland , Mi | 0.00 |
| 4 | 9 | 89 | Matthew Severn | Clio , Mi | 0.00 |
| 5 | 6 | 95 | Tony Brabbs | Clio , Mi | 0.00 |
| 6 | 11 | M 15 | Chris Stearns | , Mi | 0.00 |
| 7 | 7 | 20 | Steve Thomas | Clio , Mi | 0.00 |
| 8 | 1 | 21 | Nicholas Carr | Mt. Morris, Mi | 0.00 |
| 9 | 8 | 34 | John Fletcher | Flint , Mi | 0.00 |
| 10 | 4 | 3D | Albert Luberda Sr | Augres , Mi | 0.00 |
| 11 | 5 | 4 | Joseph Morisette | Port Huron, Mi | 0.00 |
|
|
 |
|
|
 |
|
|
|