|
|
 |
|
 |
|
|
 |
| - |
|
Dart Modifieds - Hard Charger | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | M 15 | Chris Stearns M | Davision , Mi | 0 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 78 | Travis Eddy 78 | Midland , Mi | 100 |
| 2 | 4 | 21 | Nicholas Carr | Mt. Morris, Mi | 88 |
| 3 | 3 | 95 | Tony Brabbs | Clio , Mi | 80 |
| 4 | 5 | 3D | Albert Luberda | Augres , Mi | 72 |
| 5 | 7 | M 15 | Chris Stearns M | Davision , Mi | 0 |
| 6 | 1 | 71 | Tim Near 71 | Bridgeport , Mi | 64 |
| 7 | 8 | 89 | Matthew Severn | Clio , Mi | 60 |
| 8 | 9 | 6 | Donald Morse | Birch Run, Mi | 56 |
| 9 | 6 | 4 | Joseph Morisette | Port Huron, Mi | 52 |
| 10 | 10 | 20 | Steve Thomas | Clio , Mi | 48 |
| 11 | 11 | 34 | John Fletcher | Flint , Mi | 44 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 95 | Tony Brabbs | Clio , Mi | 16 |
| 2 | 2 | 78 | Travis Eddy 78 | Midland , Mi | 14 |
| 3 | 6 | 3D | Albert Luberda | Augres , Mi | 12 |
| 4 | 4 | 71 | Tim Near 71 | Bridgeport , Mi | 10 |
| 5 | 3 | 21 | Nicholas Carr | Mt. Morris, Mi | 8 |
| 6 | 5 | 4 | Joseph Morisette | Port Huron, Mi | 6 |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | M 15 | Chris Stearns M | Davision , Mi | 16 |
| 2 | 3 | 89 | Matthew Severn | Clio , Mi | 14 |
| 3 | 2 | 6 | Donald Morse | Birch Run, Mi | 12 |
| 4 | 4 | 20 | Steve Thomas | Clio , Mi | 10 |
| 5 | 5 | 34 | John Fletcher | Flint , Mi | 8 |
|
Dart Modifieds - Qualifying | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 10 | 6 | Donald Morse | Birch Run, Mi | 0 |
| 2 | 3 | 71 | Tim Near 71 | Bridgeport , Mi | 0 |
| 3 | 2 | 78 | Travis Eddy 78 | Midland , Mi | 0 |
| 4 | 9 | 89 | Matthew Severn | Clio , Mi | 0 |
| 5 | 6 | 95 | Tony Brabbs | Clio , Mi | 0 |
| 6 | 11 | M 15 | Chris Stearns M | Davision , Mi | 0 |
| 7 | 7 | 20 | Steve Thomas | Clio , Mi | 0 |
| 8 | 1 | 21 | Nicholas Carr | Mt. Morris, Mi | 0 |
| 9 | 8 | 34 | John Fletcher | Flint , Mi | 0 |
| 10 | 4 | 3D | Albert Luberda | Augres , Mi | 0 |
| 11 | 5 | 4 | Joseph Morisette | Port Huron, Mi | 0 |
|
|
 |
|
|
 |
|
|
|