|
|
 |
|
 |
|
|
 |
| - |
|
Auto City Super Stocks - Hard Charger | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 7 | 10 | Josh Hobson | Birch Run, Mi | 10 |
|
Auto City Super Stocks - A-main | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 14 | Kyle Hayden | Clio , Mi | 100 |
| 2 | 4 | 43 | Pat Zorn | St Clair, Mi | 88 |
| 3 | 6 | 72 | Shaun Whitney | Saginaw , Mi | 80 |
| 4 | 5 | 65 | Jeff Owens 65 | Montrose , Mi | 72 |
| 5 | 2 | 25 | Dennis Rederstorf | Commerce , Mi | 68 |
| 6 | 9 | 71 | Terence Bogusz | Shelby Twp, Mi | 64 |
| 7 | 8 | 10 | Josh Hobson | Birch Run, Mi | 60 |
| 8 | 3 | 63 | Wayne Howe 63 | Clinton Twp, Mi | 56 |
| 9 | 10 | 16X | Mike Stayzak | - | 52 |
| 10 | 11 | 22 | Michael Burkley | Flint , Mi | 48 |
| 11 | 12 | 75 | Erik Fetter | Detroit , Mi | 44 |
| 12 | 7 | 12 | John Turnbull | Mt Morris, Mi | 40 |
|
Auto City Super Stocks - Heats 2 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 14 | Kyle Hayden | Clio , Mi | 16 |
| 2 | 2 | 72 | Shaun Whitney | Saginaw , Mi | 14 |
| 3 | 3 | 43 | Pat Zorn | St Clair, Mi | 12 |
| 4 | 4 | 65 | Jeff Owens 65 | Montrose , Mi | 10 |
| 5 | 5 | 25 | Dennis Rederstorf | Commerce , Mi | 8 |
| 6 | 6 | 63 | Wayne Howe 63 | Clinton Twp, Mi | 6 |
|
Auto City Super Stocks - Heats 1 | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 1 | 12 | John Turnbull | Mt Morris, Mi | 16 |
| 2 | 2 | 10 | Josh Hobson | Birch Run, Mi | 14 |
| 3 | 3 | 71 | Terence Bogusz | Shelby Twp, Mi | 12 |
| 4 | 4 | 16X | Mike Stayzak | - | 10 |
| 5 | 5 | 22 | Michael Burkley | Flint , Mi | 8 |
| 6 | 6 | 75 | Erik Fetter | Detroit , Mi | 6 |
|
Auto City Super Stocks - Qualifying | |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 4 | 14 | Kyle Hayden | Clio , Mi | 0 |
| 2 | 12 | 16X | Mike Stayzak | - | 0 |
| 3 | 7 | 22 | Michael Burkley | Flint , Mi | 0 |
| 4 | 1 | 25 | Dennis Rederstorf | Commerce , Mi | 0 |
| 5 | 3 | 63 | Wayne Howe 63 | Clinton Twp, Mi | 0 |
| 6 | 5 | 43 | Pat Zorn | St Clair, Mi | 0 |
| 7 | 2 | 65 | Jeff Owens 65 | Montrose , Mi | 0 |
| 8 | 9 | 71 | Terence Bogusz | Shelby Twp, Mi | 0 |
| 9 | 6 | 72 | Shaun Whitney | Saginaw , Mi | 0 |
| 10 | 8 | 75 | Erik Fetter | Detroit , Mi | 0 |
| 11 | 11 | 10 | Josh Hobson | Birch Run, Mi | 0 |
| 12 | 10 | 12 | John Turnbull | Mt Morris, Mi | 0 |
|
|
 |
|
|
 |
|
|
|